Country | DenominationValue | Year |
|---|---|---|
| United Kingdom | 2 Pence | 1997 |
| United Kingdom | 2 Pence | 2011 |
| United Kingdom | 3 Pence | 1942 |
| United Kingdom | 3 Pence | 1944 |
| United Kingdom | 5 Pence | 1970 |
| United Kingdom | 5 Pence | 1991 |
| United Kingdom | 6 Pence | 1961 |
| United Kingdom | 10 Pence | 1968 |
| United Kingdom | 10 Pence | 1995 |
| United Kingdom | 10 Pence | 2001 |
| United Kingdom | 20 Pence | 1988 |
| United Kingdom | 50 Pence | 1997 |
| United Kingdom | 50 Pence | 2001 |
| United States | — | |
| United States | — | 1865 |
| United States | — | 1939 |
| United States | 1 City Fare | |
| United States | 1 City Fare | |
| United States | 1 City Fare | |
| United States | 1 City Fare | |
| United States | 1 City Fare | |
| United States | 1 City Fare | |
| United States | 0.50 Goldback | 2026 |
| United States | — | |
| United States | — |
Showing 526–550 of 681 items
























