Country | DenominationValue | Year |
|---|---|---|
| Turkey | 100000 Lira | |
| Turkey | 100000 Lira | 2001 |
| Turkey | 10 Yeni Kuruş | 2006 |
| Turkey | 25 Yeni Kuruş | 2005 |
| Turkey | 25 Kuruş | 2009 |
| United Arab Emirates | 1 Dirham | 1998 |
| United Kingdom | 1 Locker Token | |
| United Kingdom | 0.50 Penny | 1930 |
| United Kingdom | 0.50 Penny | 1947 |
| United Kingdom | 0.50 Penny | 1965 |
| United Kingdom | 0.50 Pence | 1971 |
| United Kingdom | 1 Pound | |
| United Kingdom | 1 Farthing | 1913 |
| United Kingdom | 1 Penny | 1921 |
| United Kingdom | 1 Penny | 1938 |
| United Kingdom | 1 Farthing | 1948 |
| United Kingdom | 1 Shilling | 1962 |
| United Kingdom | 1 Penny | 1963 |
| United Kingdom | 1 Penny | 1980 |
| United Kingdom | 1 Pound | 1983 |
| United Kingdom | 1 Penny | 1996 |
| United Kingdom | 1 Penny | 1998 |
| United Kingdom | 1 Pound | 1999 |
| United Kingdom | 2 Shillings | 1948 |
| United Kingdom | 2 Pence | 1981 |
Showing 501–525 of 681 items
























