Country | DenominationValue | Year |
|---|---|---|
| Sweden | 25 øre | 1947 |
| Sweden | 50 øre | 1949 |
| Switzerland | 0.50 Franc | 1994 |
| Switzerland | 2 Franc | 1992 |
| Switzerland | 5 Rappen | 1984 |
| Switzerland | 10 Rappen | 1974 |
| Switzerland | 20 Rappen | 1947 |
| Taiwan | 1 Yuan | 1960 |
| Taiwan | 1 Yuan | 1995 |
| Taiwan | 10 Yuan | |
| Tanzania | 50 Senti | 1966 |
| Thailand | 1 Baht | |
| Thailand | 1 Baht | 1962 |
| Thailand | 1 Baht | 1977 |
| Thailand | 5 Baht | |
| Thailand | 10 Satang | 1957 |
| Thailand | 20 Baht | |
| Thailand | 100 Baht | |
| Transnistria | 1 Rouble | 1994 |
| Trinidad and Tobago | — | |
| Tunisia | 5 Centimes | 1919 |
| Turkey | 1 | |
| Turkey | 5000 Lira | 1994 |
| Turkey | 10000 Lira | |
| Turkey | 50000 Lira | 2003 |
Showing 476–500 of 681 items
























