Country | DenominationValue | Year |
|---|---|---|
| India | 0.25 Rupee | 1944 |
| India | 1 Pice | 1944 |
| India | 1 Rupee | 2002 |
| India | 50 Paise | 1985 |
| Indonesia | 1 Sen | 1964 |
| Indonesia | 5 Rupiah | 1974 |
| Indonesia | 5 Rupiah | 1979 |
| Indonesia | 50 Rupiah | 1971 |
| Iraq | 50 Dinars | 2003 |
| Ireland | 1 Pound | 1986 |
| Ireland | 1 Penny | 1986 |
| Ireland | 2 Shilling | 1942 |
| Ireland | 2 Pence | 1980 |
| Ireland | 5 Pence | 1982 |
| Ireland | 10 Pence | 1994 |
| Ireland | 50 Pence | 1996 |
| Israel | — | |
| Israel | — | 1999 |
| Israel | — | 2003 |
| Israel | 10 Lira | 1968 |
| Israel | — | 1971 |
| Israel | — | 1972 |
| Israel | — | 1975 |
| Israel | 0.50 Lira | |
| Israel | 1 Agora |
Showing 226–250 of 681 items
























