Currency Collection
388 items
Country | Currency | Value | Unit | Year | Type | Series | |
|---|---|---|---|---|---|---|---|
![]() | Turkey | Old Turkish Lira | 10000 | Lira | Banknote | Series IV | |
![]() | Turkey | Old Turkish Lira | 100000 | Lira | Banknote | Series IV | |
![]() | United Kingdom | 1 | Locker Token | Token | Helmsman Locker Token | ||
![]() | United Kingdom | Pound Sterling | 0.50 | Pence | 1971 | Coin | UK Decimal Halfpenny Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | Banknote | Bank of England Historical £1 Note Series | |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1938 | Coin | British Britannia Penny Series |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1980 | Coin | UK Decimal Penny Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | 1983 | Coin | Round Pound ("Royal Arms" type) |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1996 | Coin | UK Decimal Penny Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1998 | Coin | UK Decimal Penny Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | 1999 | Banknote | Royal Bank of Scotland £1 Note Series |
![]() | United Kingdom | Pound Sterling | 2 | Pence | 1981 | Coin | UK 2 Pence (bronze type) |
![]() | United Kingdom | Pound Sterling | 2 | Pence | 1997 | Coin | UK 2 Pence (modern steel type) |
![]() | United Kingdom | Pound Sterling | 3 | Pence | 1942 | Coin | George VI Brass Threepence Coinage |
![]() | United Kingdom | Pound Sterling | 3 | Pence | 1944 | Coin | George VI Silver Threepence |
![]() | United Kingdom | Pound Sterling | 5 | Pence | 1970 | Coin | UK 5 New Pence Large Type |
![]() | United Kingdom | Pound Sterling | 5 | Pence | 1991 | Coin | Decimal Coinage |
![]() | United Kingdom | Pound Sterling | 10 | Pence | 1968 | Coin | UK Decimal Pre-Decimal Introduction Series |
![]() | United Kingdom | Pound Sterling | 10 | Pence | 1995 | Coin | Decimal Coinage |
![]() | United Kingdom | Pound Sterling | 20 | Pence | 1988 | Coin | UK Decimal 20p Heptagonal Series |
![]() | United States | 0 | Token | Presidential Souvenir Medal | |||
![]() | United States | 0 | 1865 | Token | Civil War Token | ||
![]() | United States | 0 | 1939 | Token | New York World's Fair Souvenir Token | ||
![]() | United States | 1 | City Fare | Token | N.O.T. & L. Co. Transit Token | ||
![]() | United States | 1 | City Fare | Token | Rochester Transit Corporation Fare Token |




