Country | DenominationValue | Year |
|---|---|---|
| Israel | 1 Lira | |
| Israel | 5 Agora | |
| Israel | 5 Lira | |
| Israel | 10 Agora | |
| Israel | 10 Agora | |
| Israel | 25 Agorot | 1978 |
| Israel | 1 Pruta | 1949 |
| Israel | 5 Pruta | 1949 |
| Israel | 10 Pruta | 1949 |
| Israel | 10 Pruta | 1952 |
| Israel | 25 Pruta | 1949 |
| Israel | 50 Pruta | 1954 |
| Israel | 250 Pruta | |
| Israel | 250 Pruta | 1949 |
| Israel | 0.50 New Sheqel | |
| Israel | 0.50 New Sheqel | |
| Israel | 0.50 New Sheqel | |
| Israel | 0.50 New Sheqel | |
| Israel | 1 Agora | |
| Israel | 1 New Sheqel | |
| Israel | 1 New Sheqel | |
| Israel | 1 New Sheqel | |
| Israel | 1 New Sheqel | |
| Israel | 1 Shekel | 1986 |
| Israel | 2 New Sheqalim |
Showing 251–275 of 681 items
























