Currency Collection
452 items
Country | Currency | Value | Unit | Year | Type | Series | |
|---|---|---|---|---|---|---|---|
![]() | New Zealand | New Zealand Dollar | 1 | Cent | 1973 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Dollar | 2 | Dollar | 1999 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Dollar | 5 | Cent | 1967 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Dollar | 20 | Cent | 1986 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Dollar | 20 | Cent | 2006 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Dollar | 50 | Cent | 1973 | Coin | New Zealand Dollar Coinage |
![]() | New Zealand | New Zealand Pound | 6 | Pence | 1935 | Coin | New Zealand Coinage |
![]() | Nigeria | Nigerian Naira | 1 | Naira | 1991 | Coin | Nigerian Naira Coinage |
![]() | Panama | Balboa | 0.25 | Balboa | 2017 | Coin | Justo Arosemena Bicentenario de su Natalicio |
![]() | Peru | Peruvian Nuevo Sol | 1 | Nuevo Sol | 1994 | Coin | Peruvian Nuevo Sol Coinage |
![]() | Philippines | 20 | Token | Franco Bros Record Center Tokens | |||
![]() | Philippines | Philippine Peso | 1 | Peso | 1999 | Coin | BSP Coinage Series |
![]() | Philippines | Philippine Peso | 10 | Centavos | 1945 | Coin | Commonwealth of the Philippines Coinage |
![]() | Philippines | Philippine Piso | 25 | Sentimos | 1967 | Coin | Pilipino Series |
![]() | Saudi Arabia | Saudi Riyal | 50 | Halala | Coin | Saudi Riyal Coinage | |
![]() | Singapore | Singapore Dollar | 1 | Cent | 1995 | Coin | Singapore Flora Series |
![]() | Singapore | Singapore Dollar | 5 | Cent | Coin | Singapore Flora Series | |
![]() | Singapore | Singapore Dollar | 10 | Cent | Coin | Singapore Flora Series | |
![]() | Singapore | Singapore Dollar | 10 | Cent | 1968 | Coin | Singapore Marine Life Series |
![]() | Singapore | Singapore Dollar | 20 | Cent | 1988 | Coin | Singapore Flora Series |
![]() | Singapore | Singapore Dollar | 50 | Cent | 1995 | Coin | Singapore Flora Series |
![]() | Somalia | Somali Shilling | 5 | Shilling | 2000 | Coin | FAO Food Security |
![]() | South Africa | South African Rand | 1 | Rand | 1984 | Coin | South African Rand Coinage |
![]() | South Africa | South African Rand | 1 | Rand | 2003 | Coin | South African Rand Coinage - Post-1994 |
![]() | South Africa | South African Rand | 20 | Cent | 2009 | Coin | South African Rand Coinage - Post-1994 |
























