Currency Collection
452 items
Country | Currency | Value | Unit | Year | Type | Series | |
|---|---|---|---|---|---|---|---|
![]() | Switzerland | Swiss Franc | 5 | Rappen | 1984 | Coin | Swiss Franc Coinage |
![]() | Switzerland | Swiss Franc | 10 | Rappen | 1974 | Coin | Swiss Franc Coinage |
![]() | Switzerland | Swiss Franc | 20 | Rappen | 1947 | Coin | Swiss Franc Coinage |
![]() | Taiwan | New Taiwan Dollar | 1 | Yuan | 1960 | Coin | Taiwan Yuan Coinage |
![]() | Taiwan | New Taiwan Dollar | 10 | Yuan | Coin | Taiwan Yuan Coinage | |
![]() | Thailand | Baht | 1 | Baht | Coin | Thai Baht Coinage | |
![]() | Thailand | Baht | 1 | Baht | 1977 | Coin | Thai Baht Coinage |
![]() | Thailand | Baht | 5 | Baht | Coin | Thai Baht Coinage | |
![]() | Thailand | Baht | 20 | Baht | Banknote | Rama IX Modern Series | |
![]() | Thailand | Baht | 100 | Baht | Banknote | Series 15 | |
![]() | Turkey | 1 | Token | Cappadocia Series | |||
![]() | Turkey | Old Turkish Lira | 5000 | Lira | 1994 | Coin | Turkish Republic Lira Coinage |
![]() | Turkey | Old Turkish Lira | 10000 | Lira | Banknote | Series IV | |
![]() | Turkey | Old Turkish Lira | 100000 | Lira | Banknote | Series II | |
![]() | Turkey | Turkish New Lira | 25 | Kuruş | 2009 | Coin | Turkish New Lira Coinage – 2009–2022 |
![]() | United Kingdom | 1 | Locker Token | Token | Helmsman Locker Token | ||
![]() | United Kingdom | Pound Sterling | 0.50 | Penny | 1930 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 0.50 | Pence | 1971 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | Banknote | Series D | |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1938 | Coin | British Britannia Penny Series |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1980 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | 1983 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1996 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Penny | 1998 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 1 | Pound | 1999 | Banknote | Royal Bank of Scotland £1 Note Series |
























