Country | DenominationValue | Year |
|---|---|---|
| Israel | 1000 Shekel | 1983 |
| Israel | — | |
| Italy | 1 Cent | 2002 |
| Italy | 5 Cent | 2002 |
| Italy | 20 Cent | 2002 |
| Italy | 5 Lire | 1949 |
| Italy | 5 Lire | 1954 |
| Italy | 10 centesimi | |
| Italy | 10 Lira | 1952 |
| Italy | 20 Centesimi | 1941 |
| Italy | 100 Lira | 1978 |
| Italy | 200 Lire | 1978 |
| Italy | 500 Lira | 1988 |
| Jamaica | 1 Dollar | 1991 |
| Jamaica | 5 Cent | 1972 |
| Jamaica | 5 Cents | 1975 |
| Jamaica | 10 Cents | 1987 |
| Jamaica | 25 Cent | 1991 |
| Jamaica | 50 Cents | 1975 |
| Jamaica | 1 Farthing | 1945 |
| Japan | 1 Yen | |
| Japan | 1 Sen | 1943 |
| Japan | 5 Sen | 1941 |
| Japan | 5 Yen | 1975 |
| Japan | 10 Yen |
Showing 301–325 of 681 items
























