Currency Collection
452 items
Country | Currency | Value | Unit | Year | Type | Series | |
|---|---|---|---|---|---|---|---|
![]() | United Kingdom | Pound Sterling | 2 | Pence | 1981 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 2 | Pence | 1997 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 2 | Pence | 2011 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 3 | Pence | 1942 | Coin | George VI Brass Coinage |
![]() | United Kingdom | Pound Sterling | 3 | Pence | 1944 | Coin | George VI Silver Threepence |
![]() | United Kingdom | Pound Sterling | 5 | Pence | 1970 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 5 | Pence | 1991 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 10 | Pence | 1968 | Coin | UK Decimal Pre-Decimal Introduction Series |
![]() | United Kingdom | Pound Sterling | 10 | Pence | 1995 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 10 | Pence | 2001 | Coin | British Pound Coinage |
![]() | United Kingdom | Pound Sterling | 20 | Pence | 1988 | Coin | British Pound Coinage |
![]() | United States | 0 | Token | Presidential Souvenir Medal | |||
![]() | United States | 0 | 1865 | Token | Civil War Token | ||
![]() | United States | 0 | 1939 | Token | New York World's Fair Souvenir Token | ||
![]() | United States | 1 | City Fare | Token | N.O.T. & L. Co. Transit Token | ||
![]() | United States | 1 | City Fare | Token | Rochester Transit Corporation Fare Token | ||
![]() | United States | 1 | City Fare | Token | Capital Transit Fare Token | ||
![]() | United States | 1 | City Fare | Token | D.C. Transit System Fare Token | ||
![]() | United States | 1 | City Fare | Token | New York City Transit Y-Cut Token | ||
![]() | United States | 1 | City Fare | Token | New York City Transit Authority Hex-Cut Token | ||
![]() | United States | Goldback | 0.50 | Goldback | 2026 | Banknote | Goldback |
![]() | United States | US Dollar | 0 | Sealed | |||
![]() | United States | US Dollar | 1 | Dollar | Coin | Sacagawea / Native American Dollar | |
![]() | United States | US Dollar | 1 | Dollar | Sealed | Sacagawea Dollar | |
![]() | United States | US Dollar | 1 | Dollar | Coin | Susan B. Anthony Dollar |
























