Country | DenominationValue | Year |
|---|---|---|
| Mexico | 5 Centavo | 1959 |
| Mexico | 5 Pesos | 2017 |
| Mexico | 10 Pesos | 2021 |
| Mexico | 20 Centavos | 1945 |
| Mexico | 20 Centavos | 1982 |
| Mexico | 20 Peso | 1985 |
| Mexico | 50 Centavos | |
| Mexico | 50 Centavo | 1945 |
| Mexico | 50 Centavos | 1969 |
| Mexico | 50 Pesos | 1986 |
| Mexico | 500 Pesos | 1988 |
| Morocco | 50 Centimes | 1974 |
| Morocco | 50 Centimes | 1924 |
| Multiple | — | |
| Namibia | 5 Cent | 1993 |
| Nepal | 10 Paisa | 1970 |
| Netherlands | 1 Cent | 1878 |
| Netherlands | 1 Cent | 1952 |
| Netherlands | 1 Gulden | 1971 |
| Netherlands | 2.50 Cent | 1913 |
| Netherlands | 2.50 Gulden | 1949 |
| Netherlands | 5 Gulden | 1989 |
| Netherlands | 10 Cent | 1971 |
| Netherlands | 10 Cents | 1996 |
| Netherlands | 25 Cent | 1944 |
Showing 351–375 of 681 items
























