Country | DenominationValue | Year |
|---|---|---|
| Netherlands | 25 Cent | 1980 |
| Netherlands Antilles | 1 Gulden | 1979 |
| Netherlands Antilles | 25 Cent | 1976 |
| New Caledonia | 5 Francs | 1952 |
| New Zealand | 1 Cent | 1973 |
| New Zealand | 2 Dollar | 1999 |
| New Zealand | 5 Cent | 1967 |
| New Zealand | 10 Cents | 1976 |
| New Zealand | 20 Cent | 1986 |
| New Zealand | 20 Cent | 2006 |
| New Zealand | 50 Cent | 1973 |
| New Zealand | 1 Penny | 1958 |
| New Zealand | 6 Pence | 1935 |
| Nicaragua | 1 Córdoba | 2002 |
| Nicaragua | 10 Centavos | 1994 |
| Nigeria | 1 Naira | 1991 |
| Norway | 1 Krone | 1971 |
| Norway | 1 Krone | 2009 |
| Norway | 10 Øre | 1957 |
| Norway | 50 Øre | 1984 |
| Pakistan | — | |
| Pakistan | 0.25 Rupee | 1949 |
| Pakistan | 5 Paisa | 1989 |
| Panama | 0.25 Balboa | 1986 |
| Panama | 0.25 Balboa | 2017 |
Showing 376–400 of 681 items
























