Country | DenominationValue | Year |
|---|---|---|
| Romania | 15 Bani | 1960 |
| Romania | 25 Bani | 1966 |
| Russia | 5 Roubles | 1997 |
| Saudi Arabia | 50 Halala | |
| Singapore | 1 Cent | 1995 |
| Singapore | 5 Cent | |
| Singapore | 10 Cent | |
| Singapore | 10 Cent | 1968 |
| Singapore | 20 Cent | 1988 |
| Singapore | 50 Cent | 1995 |
| Somalia | 5 Shilling | 2000 |
| South Africa | 1 Rand | 1984 |
| South Africa | 1 Rand | 2003 |
| South Africa | 20 Cent | 2009 |
| South Africa | 50 Cent | 1966 |
| South Korea | 1 Won | 1967 |
| South Korea | 10 Won | |
| South Korea | 10 Won | 1966 |
| South Korea | 10 Won | 1972 |
| South Korea | 10 Won | 1995 |
| South Korea | 50 Won | 1997 |
| South Korea | 100 Won | 1994 |
| South Korea | 500 Won | 1996 |
| South Vietnam | 5 Đồng | |
| South Vietnam | 20 Đồng |
Showing 426–450 of 681 items
























