Country | DenominationValue | Year |
|---|---|---|
| Ceylon | 5 Cents | 1944 |
| Chile | 10 Centésimos | 1965 |
| Chile | 20 Centavos | 1932 |
| Chile | 100 Peso | 2005 |
| Chile | 500 Peso | 2016 |
| China | 1 Cash | |
| China | 1 Cash | |
| China | 1 Jiao | |
| China | 1 Yuan | |
| China | 1 Yuan | 1990 |
| China | 1 Jiao | 2007 |
| China | 1 Yuan | 2008 |
| China | 2 Jiao | 1980 |
| China | 2 Yuan | 1980 |
| China | 2 Fen | 1987 |
| China | 5 Jiao | |
| China | 5 Yuan | 1980 |
| China | 10 Yuan | 1980 |
| Colombia | 1 Peso | 1974 |
| Colombia | 10 Centavos | 1964 |
| Colombia | 50 Peso | 2003 |
| Colombia | 50 Peso | 2024 |
| Colombia | 100 Peso | 2025 |
| Colombia | 200 Peso | |
| Colombia | 200 Peso |
Showing 101–125 of 681 items
























