Country | DenominationValue | Year |
|---|---|---|
| Colombia | 2000 Peso | 2015 |
| Confederate States | 1 Dollar | 1863 |
| Costa Rica | 5 Colones | 1993 |
| Costa Rica | 20 Colones | 1983 |
| Costa Rica | 50 Colones | 1997 |
| Costa Rica | 100 Colones | 1998 |
| Cuba | 1 Centavo | 1953 |
| Cyprus | 1 Mil | 1963 |
| Czech Republic | 1 Koruna | 1994 |
| Czech Republic | 2 Korun | 2001 |
| Czech Republic | 5 Korun | 1994 |
| Czech Republic | 50 Haléřů | 1993 |
| Czechoslovakia | 50 Haléřů | 1986 |
| Denmark | 1 Krone | 1992 |
| Denmark | 2 øre | 1941 |
| Denmark | 2 Kroner | 1995 |
| Denmark | 5 øre | |
| Denmark | 5 Kroner | 1990 |
| Denmark | 10 øre | 1972 |
| Denmark | 20 Kroner | 1990 |
| Denmark | 25 øre | 1972 |
| Dominican Republic | 5 Pesos | 2002 |
| Dominican Republic | 10 Centavo | 1959 |
| Dominican Republic | 25 Centavos | 1989 |
| Dominican Republic | 25 Centavos | 1991 |
Showing 126–150 of 681 items
























