Currency Collection
452 items
Country | Currency | Value | Unit | Year | Type | Series | |
|---|---|---|---|---|---|---|---|
![]() | China | Chinese Yuan | 1 | Yuan | 1990 | Banknote | Renminbi Banknote Series – Fourth Series |
![]() | China | Chinese Yuan | 1 | Jiao | 2007 | Coin | Renminbi Coinage - Fifth Series |
![]() | China | Chinese Yuan | 1 | Yuan | 2008 | Coin | Renminbi Coinage - Fifth Series |
![]() | China | Chinese Yuan | 2 | Jiao | 1980 | Banknote | Renminbi Banknote Series – Third Series |
![]() | China | Chinese Yuan | 2 | Yuan | 1980 | Banknote | Renminbi Banknote Series – Fourth Series |
![]() | China | Chinese Yuan | 2 | Fen | 1987 | Coin | Renminbi Coinage - Second Series |
![]() | China | Chinese Yuan | 5 | Jiao | Coin | Renminbi Coinage - Fourth Series | |
![]() | China | Chinese Yuan | 5 | Yuan | 1980 | Banknote | Renminbi Banknote Series – Fourth Series |
![]() | China | Chinese Yuan | 10 | Yuan | 1980 | Banknote | Renminbi Banknote Series – Fourth Series |
![]() | Colombia | Colombian Peso | 50 | Peso | 2003 | Coin | Colombian Peso Coinage – 1989–2012 |
![]() | Colombia | Colombian Peso | 50 | Peso | 2024 | Coin | Colombian Peso Coinage – New Biodiversity Coinage |
![]() | Colombia | Colombian Peso | 100 | Peso | 2025 | Coin | Colombian Peso Coinage – New Biodiversity Coinage |
![]() | Colombia | Colombian Peso | 200 | Peso | Coin | Colombian Peso Coinage – New Biodiversity Coinage | |
![]() | Colombia | Colombian Peso | 200 | Peso | Coin | Colombian Peso Coinage – 1989–2012 | |
![]() | Colombia | Colombian Peso | 2000 | Peso | 2015 | Banknote | Colombia 2015 Banknote Series |
![]() | Confederate States | Confederate Dollar | 1 | Dollar | 1863 | Banknote | Series of 1864 |
![]() | Cuba | Cuban Peso | 1 | Centavo | 1953 | Coin | Centenario de Martí |
![]() | Czech Republic | Czech Koruna | 1 | Koruna | 1994 | Coin | Czech Koruna Coinage |
![]() | Czech Republic | Czech Koruna | 2 | Korun | 2001 | Coin | Czech Koruna Coinage |
![]() | Czech Republic | Czech Koruna | 5 | Korun | 1994 | Coin | Czech Koruna Coinage |
![]() | Czech Republic | Czech Koruna | 50 | Halerů | 1993 | Coin | Czech Koruna Coinage |
![]() | Denmark | Danish Krone | 2 | Kroner | 1995 | Coin | Danish Krone Coinage |
![]() | Denmark | Danish Krone | 5 | øre | Coin | Danish Krone Coinage | |
![]() | Denmark | Danish Krone | 5 | Kroner | 1990 | Coin | Danish Krone Coinage |
![]() | Denmark | Danish Krone | 10 | øre | 1972 | Coin | Danish Krone Coinage |
























