Country | DenominationValue | Year |
|---|---|---|
| Canada | 5 Cent | 1963 |
| Canada | 5 Cent | 1977 |
| Canada | 5 Cent | 1982 |
| Canada | 5 Dollar | 2002 |
| Canada | 5 Cent | 2004 |
| Canada | 10 Cent | |
| Canada | 10 Cent | 1945 |
| Canada | 10 Cent | 1987 |
| Canada | 10 Cent | 1991 |
| Canada | 10 Dollar | 2005 |
| Canada | 10 Cent | 2018 |
| Canada | 20 Dollar | 1991 |
| Canada | 20 Dollar | 2004 |
| Canada | 20 Dollar | 2012 |
| Canada | 25 Cent | |
| Canada | 25 Cent | |
| Canada | 25 Cent | 1974 |
| Canada | 25 Cent | 1992 |
| Canada | 25 Cent | 1995 |
| Canada | 25 Cent | 2000 |
| Canada | 25 Cent | 2002 |
| Cayman Islands | 1 Cent | 2005 |
| Cayman Islands | 5 Cent | 1992 |
| Cayman Islands | 25 Cent | 1992 |
| Ceylon | 2 Cents | 1963 |
Showing 76–100 of 681 items
























