Country | DenominationValue | Year |
|---|---|---|
| France | 10 Franc | 1991 |
| France | 20 Franc | 1952 |
| France | 20 Centime | 1967 |
| France | 20 Franc | 1986 |
| France | 50 Centimes | 1922 |
| France | 50 Francs | 1940 |
| France | 50 Centimes | 1943 |
| France | 50 Centimes | 1944 |
| France | 50 Franc | 1987 |
| France | 100 Francs | 1957 |
| French Polynesia | 50 Francs | 1967 |
| Georgia | 50 Tetri | 2006 |
| Germany | 1 Pfennig | 1994 |
| Germany | 2 Pfennig | 1994 |
| Germany | 10 Pfennig | 1949 |
| Germany | 10 Cent | 2003 |
| Germany | 5 Pfennig | 1906 |
| Germany | 25 Pfennigs | 1918 |
| Germany | 30 Pfennigs | 1921 |
| Germany | 2000000 Marks | 1923 |
| Germany | 10 Reichsmark | 1929 |
| Germany | 10 Rentenpfennig | 1924 |
| Greece | 1 Drachma | 1973 |
| Greece | 1 Drachma | 1988 |
| Greece | 2 Drachma | 1988 |
Showing 176–200 of 681 items
























